Ikristalu ye-Gallium phosphide (GaP) i-infrared optical material enokuqina okuhle kwendawo, ukuguquguquka kwe-thermal okuphezulu kanye nokudluliswa kwebhendi ebanzi.Ngenxa yezakhiwo zayo ezinhle kakhulu ezibanzi zokubona, zemishini nezokushisa, amakristalu e-GaP angasetshenziswa kwezempi nakweminye inkundla yobuchwepheshe bezentengiselwano.
Izakhiwo Eziyisisekelo | |
Isakhiwo sekristalu | I-Zinc Blende |
Iqembu le-symmetry | Td2-F43m |
Inani lama-athomu ku-1 cm3 | 4.94·1022 |
I-Auger recombination coefficient | 10-30cm6/s |
Izinga lokushisa le-Debye | 445k |
Ukuminyana | 4.14g cm-3 |
I-Dielectric constant (static) | 11.1 |
I-Dielectric constant (imvamisa ephezulu) | 9.11 |
I-electron mass esebenzayoml | 1.12mo |
I-electron mass esebenzayomt | 0.22mo |
Ubuningi bezimbobo obusebenzayomh | 0.79mo |
Ubuningi bezimbobo obusebenzayomlp | 0.14mo |
I-electron affinity | 3.8 eV |
I-lattice engaguquki | 5.4505 A |
I-Optical phonon energy | 0.051 |
Imingcele yezobuchwepheshe | |
Ubukhulu bengxenye ngayinye | 0.002 kanye no-3 +/-10%mm |
Ukuqondisa | 110 - 110 |
Ikhwalithi yobuso | scr-dig 40-20 - 40-20 |
Ukucaba | amagagasi ku-633 nm - 1 |
Ukufana | i-arc min <3 |